August | /September/ | October |
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 31 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | ||||||
30 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 |
Friday 30 August 2019--I backtrack today to the charming town of Sutton, pop ~4,000. Logistically, it would have made more sense for me to stay here before Chambly, but one of Sutton's two microbrasseries is closed Mondays, and the other is closed Tuesdays. On Friday, I get to visit them both.
Under Construction Next |
August | /September/ | October |
S | M | T | W | T | F | S |
27 | 28 | 29 | 30 | 31 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | ||||||
30 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 |